On June 28, 2023, Immigration, Refugees and Citizenship (IRCC) announced a dedicated round of invitations to be sent to health workers. The first round for category-based selection will open today and will invite 500 health workers to apply. A second round, inviting 1,500 workers to apply, will take place on July 5, 2023.
Also on June 28, 2023, IRCC announced the first STEM round for category-based selection will open the week of July 5, 2023.
Full eligibility details will be available in the instructions for each round, but to be eligible, applicants must:
- have accumulated, within the past 3 years, at least 6 months of continuous work experience (in Canada or abroad) in a single occupation listed in the table below
- meet all of the requirements in the instructions for that round
The published list of health worker occupations for category-based selected is as follows:
The published list of STEM occupations for category-based selected is as follows:Additionally, as of July 16, 2023, the new H1-B specialty occupation visa holder work permit will be available, which will grant approved applicants an open work permit of up to three (3) years in duration. Their spouses and dependents will also be eligible to apply for a temporary resident visa, with a work or study permit, as needed.Updates as they occur can continue to be found on our news page: http://www.jackson-hertogs.com/news-2/.
The published list of STEM occupations for category-based selected is as follows:
Occupation | 2021 NOC code | 2021 TEER category |
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
The published list of STEM occupations for category-based selected is as follows:
Occupation | 2021 NOC code | 2021 TEER category |
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Additionally, as of July 16, 2023, the new H1-B specialty occupation visa holder work permit will be available, which will grant approved applicants an open work permit of up to three (3) years in duration. Their spouses and dependents will also be eligible to apply for a temporary resident visa, with a work or study permit, as needed.Updates as they occur can continue to be found on our news page: http://www.jackson-hertogs.com/news-2/.